WDCL Oscott Chess Club: Difference between revisions
Jump to navigation
Jump to search
Apmccumiskey (talk | contribs) No edit summary |
Apmccumiskey (talk | contribs) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
| image = BSM1.jpg | | image = BSM1.jpg | ||
| venue = Boldmere Sports and Social Club, 323 Boldmere Road , Birmingham, B73 5HQ | | venue = Boldmere Sports and Social Club, 323 Boldmere Road , Birmingham, B73 5HQ | ||
| map = {{#MultiMaps: |circle = 52.53933, -1.8352 : 50 | color=red | fillcolor=none | width=350px | zoom=14 | service=leaflet}} | | map = {{#MultiMaps: | circle = 52.53933, -1.8352 : 50 | color=red | fillcolor=none | width=350px | zoom=14 | service=leaflet}} | ||
| night = Monday | | night = Monday | ||
| start_time = 7:15pm | | start_time = 7:15pm | ||
| Line 17: | Line 17: | ||
* Div Two champions 2006-07, 2013-14 | * Div Two champions 2006-07, 2013-14 | ||
* Div Three champions 2004-05 and 2019-20 | * Div Three champions 2004-05 and 2019-20 | ||
* [[Lightning Tournament]] champions (Major section) 2006-07 | * [[WDCL Lightning Tournament]] champions (Major section) 2006-07 | ||
* Summer League Div Two 2006 | * Summer League Div Two 2006 | ||
| Line 34: | Line 34: | ||
Formed in 1948 as Lozells becoming North Birmingham 1978, renamed Kingstanding (until 2002) and Boldmere St Michael's (until 2019). | Formed in 1948 as Lozells becoming North Birmingham 1978, renamed Kingstanding (until 2002) and Boldmere St Michael's (until 2019). | ||
== Notable members == | == Notable members == | ||
* [http://www.wdclchess.org.uk/stats/wdclplayers.php?ecf=184072b A.D.Wilson] [[Rock Cup]] winner (joint) | * [http://www.wdclchess.org.uk/stats/wdclplayers.php?ecf=184072b A.D.Wilson] [[WDCL Rock Cup]] winner (joint) | ||
[[Category:Clubs]] | [[Category:WDCL]] | ||
[[Category:WDCL Clubs]] | |||
[[Category:WDCL Members]] | |||
Latest revision as of 14:38, 18 March 2026
| Oscott | |
|---|---|
|
| |
| Name: | Oscott Chess Club |
| Venue: | Boldmere Sports and Social Club, 323 Boldmere Road , Birmingham, B73 5HQ |
| Map: |
Loading map... |
| Night: | Monday |
| Start: | 7:15pm |
| Secretary: | M.Biddle eMail |
| Parking: | Car park entrance is off Boldmere road |
| Facilities: | Wheelchair-accessible car park and entrance |
Foreword
Formerly Kingstanding and Boldmere St Michael's. They have been a member since 1997.
Honours
- Div Two champions 2006-07, 2013-14
- Div Three champions 2004-05 and 2019-20
- WDCL Lightning Tournament champions (Major section) 2006-07
- Summer League Div Two 2006
Player Statistics
History
Formed in 1948 as Lozells becoming North Birmingham 1978, renamed Kingstanding (until 2002) and Boldmere St Michael's (until 2019).
Notable members
- A.D.Wilson WDCL Rock Cup winner (joint)